LiTec with lock

LiTec without lock

LiTec Series – Dry break couplings

Available in two versions:

Lightweight, small-sized and high-pressure qualified quick connect and disconnect couplings for hydraulic, pneumatic fuel and other applications.

  • Dry Break System, no spillage
  • Valved male and valved female end
  • One-hand operation, push-pull operating system
  • Totally covered and sealed mechanism
  • Correct locked condition control

Material:
Body and valves anodized aluminum alloy EN AW-7075
Male housing hc, locking parts, bolt and springs stainless steel 1.4305

Seals:
FPM (Flourcarbon, Viton®)
EPDM (Ethylene-Propylene-Dien-Rubber)
(other elastomers on request)

Operating pressure:
150 bar / 2200 psi

Burst pressure:
Min. 450 bar / 6500 psi (also for the disconnected valves)

Operating temperatures depending on sealing material:
FPM: -20°C to +200°C
EPDM: -50°C to +150°C

LiTec Series with lock

The QDV couplings in this section all have a lock. 

Coupler Standard -08/-08
Coupler Bulk -08/-08

Coupler -08 – with lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8040 Standard FPM -08 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8041 Standard EPDM -08 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8061 Bulk EPDM -08 3/4 – 16 UNF (-08) Coupler with lock
Coupler Standard-06/-08
Coupler Standard-06/-06
Coupler Bulk -06/-06

Coupler -06 – with lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8042 Standard FPM -06 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8043 Standard EPDM -06 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 6040 Standard FPM -06 9/16 – 18 UNF (-06) Coupler with lock
Z-Q 0001 6041 Standard EPDM -06 9/16 – 18 UNF (-06) Coupler with lock
Z-Q 0001 6060 Bulk FPM -06 9/16 – 18 UNF (-06) Coupler with lock
Z-Q 0001 6061 Bulk EPDM -06 9/16 – 18 UNF (-06) Coupler with lock
Nipple Standard -08/-08
Nipple Bulk -08/-08

Nipple -8 – with lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8020 Standard FPM -08 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8021 Standard EPDM -08 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8030 Bulk FPM -08 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8031 Bulk EPDM -08 3/4 – 16 UNF (-08) Nipple with lock
Nipple Standard -06/-08
Nipple Bulk -06/-08
Nipple Standard -06/-06
Nipple Bulk -06/-06

Nipple -6 – with lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8023 Standard FPM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8022 Standard EPDM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8032 Bulk FPM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8033 Bulk EPDM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 6020 Standard FPM -06 9/16 – 18 UNF (-06) Nipple with lock
Z-Q 0001 6021 Standard EPDM -06 9/16 – 18 UNF (-06) Nipple with lock
Z-Q 0001 6030 Bulk FPM -06 9/16 – 18 UNF (-06) Nipple with lock
Z-Q 0001 6031 Bulk EPDM -06 9/16 – 18 UNF (-06) Nipple with lock
Dustcap with lanyard

Dustcap with lanyard for nipple with lock

Article-no. Seal Body Lock
Z-Q 0001 8102 FPM -08 with lock
Z-Q 0001 6100 FPM -06 with lock

Overview LiTec with lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8040 Standard FPM -08 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8041 Standard EPDM -08 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8060 Bulk FPM -08 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8061 Bulk EPDM -08 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8042 Standard FPM -06 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 8043 Standard EPDM -06 3/4 – 16 UNF (-08) Coupler with lock
Z-Q 0001 6040 Standard FPM -06 9/16 – 18 UNF (-06) Coupler with lock
Z-Q 0001 6041 Standard EPDM -06 9/16 – 18 UNF (-06) Coupler with lock
Z-Q 0001 6060 Bulk FPM -06 9/16 – 18 UNF (-06) Coupler with lock
Z-Q 0001 6061 Bulk EPDM -06 9/16 – 18 UNF (-06) Coupler with lock
Z-Q 0001 8020 Standard FPM -08 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8021 Standard EPDM -08 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8030 Bulk FPM -08 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8031 Bulk EPDM -08 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8023 Standard FPM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8022 Standard EPDM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8032 Bulk FPM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 8033 Bulk EPDM -06 3/4 – 16 UNF (-08) Nipple with lock
Z-Q 0001 6020 Standard FPM -06 9/16 – 18 UNF (-06) Nipple with lock
Z-Q 0001 6021 Standard EPDM -06 9/16 – 18 UNF (-06) Nipple with lock
Z-Q 0001 6030 Bulk FPM -06 9/16 – 18 UNF (-06) Nipple with lock
Z-Q 0001 6031 Bulk EPDM -06 9/16 – 18 UNF (-06) Nipple with lock

LiTec Series without a lock

The QDV couplings listed below all have a no lock. For applications where locking is not intended.

Dispenser Standard -06/-06

Dispenser -6 – without lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8046 Standard FPM -06 3/4 – 16 UNF (-08) Dispenser without lock
Receiver Standard -06/-08
Receiver Bulk -06/-08
Receiver Standard -06/-06
Receiver Bulk -06/-06

Receiver -6 – without lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8024 Standard FPM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 8025 Standard EPDM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 8034 Bulk FPM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 8035 Bulk EPDM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 6022 Standard FPM -06 9/16 – 18 UNF (-06) Receiver without lock
Z-Q 0001 6023 Standard EPDM -06 9/16 – 18 UNF (-06) Receiver without lock
Z-Q 0001 6024 Bulk FPM -06 9/16 – 18 UNF (-06) Receiver without lock
Z-Q 0001 6025 Bulk EPDM -06 9/16 – 18 UNF (-06) Receiver without lock

Overview LiTec without lock

Article-no. Variant Seal Body Thread Part Lock
Z-Q 0001 8046 Standard FPM -06 3/4 – 16 UNF (-08) Dispenser without lock
Z-Q 0001 8024 Standard FPM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 8025 Standard EPDM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 8034 Bulk FPM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 8035 Bulk EPDM -06 3/4 – 16 UNF (-08) Receiver without lock
Z-Q 0001 6022 Standard FPM -06 9/16 – 18 UNF (-06) Receiver without lock
Z-Q 0001 6023 Standard EPDM -06 9/16 – 18 UNF (-06) Receiver without lock
Z-Q 0001 6024 Bulk FPM -06 9/16 – 18 UNF (-06) Receiver without lock
Z-Q 0001 6025 Bulk EPDM -06 9/16 – 18 UNF (-06) Receiver without lock